Thursday, July 31, 2008

Take a Guess!

Following are the results from ExpectNet.com poll we conducted throughout the pregnancy. If you haven't guessed, what are you waiting for...the big day is almost here?


Let's see who comes the closest to guessing correctly (organized by date/time):


Tommy: Jul 31, 3:00 am, 7 lbs 0 ozs, 20 in
Erin: Aug 6, 10:45 am, 8 lbs 10 ozs, 20 in
Ryan: Aug 10, 10:00 am, 7 lbs 12 ozs, 21 in
Mikie: Aug 12, 7:37am, 8 lbs 8 ozs, 18 in
Paige: Aug 12, 9:37 am, 7 lbs 10 ozs, 21 in
Kristy: Aug 12, 10:24 am, 7 lbs 6 ozs, 18 in
Carolyn: Aug 14, 9:00 am, 6 lbs 14 ozs, 19 in
Erika: Aug 15, 4:37 pm, 9 lbs 3 ozs, 16 in
Rachel: Aug 16, 10:17 pm, 9 lbs 3 ozs, 18 in
Lizzy: Aug 17, 6:30 am, 6 lbs 5 ozs, 19 in
Maureen: Aug 17, 7:21 am, 7 lbs 13 ozs, 19 in
Shira: Aug 17, 7:52 am, 8 lbs 4 ozs, 19 in
Amy Z.: Aug 17, 3:00 pm, 8 lbs 0 ozs, 20 in
Lynn: Aug 18, 12:18 am, 7 lbs 0 ozs, 20 in
Christian: Aug 18, 7:25 pm, 8 lbs 5 ozs, 19 in
George: Aug 19, 6:15 am, 7 lbs 10 ozs, 18 in
Leah: Aug 19, 1:14 pm, 7 lbs 7 ozs, 18 in
Becca: Aug 20, 7:15 am, 8 lbs 9 ozs, 19 in
Lara: Aug 22, 12:23 am, 7 lbs 0 ozs, 20 in
Sarah: Aug 22, 3:30 am, 8 lbs 3 ozs, 17 in
Tara: Aug 22, 5:20 am, 8 lbs 13 ozs, 20 in
Donna: Aug 23, 12:43 am, 8 lbs 9 ozs, 21 in
Barb D: Aug 23, 4:24 am, 7 lbs 13 ozs, 21 in
Debbi: Aug 23, 12:00 pm, 8 lbs 12 ozs, 18 in
Katie: Aug 25, 7:09 am, 8 lbs 6 ozs, 21 in
Todd: Aug 26, 2:46 am, 9 lbs 4 ozs, 22 in
CJ: Aug 28, 12:28 am, 7 lbs 0 ozs, 20 in
Gustaf: Aug 29, 3:20 pm, 6 lbs 8 ozs, 20 in
Barbara: Aug 30, 12:10 am, 7 lbs 0 ozs, 20 in

No comments: